<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for International Environmental Data Rescue Organization</title>
	<atom:link href="http://iedro.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://iedro.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 20:08:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Tracking Pollutants in the Atmosphere by tandblekninng med laser</title>
		<link>http://iedro.com/blog/articles/tracking-pollutants/comment-page-1#comment-44843</link>
		<dc:creator>tandblekninng med laser</dc:creator>
		<pubDate>Wed, 09 May 2012 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.com/blog/?p=1751#comment-44843</guid>
		<description>&lt;strong&gt;tandblekninng med laser...&lt;/strong&gt;

[...]9 Thanks for this post, I like the manner in which you have presented it and dm[...]...</description>
		<content:encoded><![CDATA[<p><strong>tandblekninng med laser&#8230;</strong></p>
<p>[...]9 Thanks for this post, I like the manner in which you have presented it and dm[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Concerns before the Last Launch of Space Shuttle Endeavour by Sherie Benes</title>
		<link>http://iedro.com/blog/articles/lightning-concerns-before-the-last-launch-of-space-shuttle-endeavour/comment-page-1#comment-42262</link>
		<dc:creator>Sherie Benes</dc:creator>
		<pubDate>Fri, 20 Apr 2012 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.org/blog/?p=1253#comment-42262</guid>
		<description>Great Post: I just wrote a similar article: http://orionsblackhole.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Great Post: I just wrote a similar article: <a href="http://orionsblackhole.blogspot.com/" rel="nofollow">http://orionsblackhole.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA’s GRIP Project: Leading Edge Research on Hurricanes by Evan Peters Interview</title>
		<link>http://iedro.com/blog/uncategorized/nasa%e2%80%99s-grip-project-leading-edge-research-on-hurricanes/comment-page-1#comment-38542</link>
		<dc:creator>Evan Peters Interview</dc:creator>
		<pubDate>Tue, 03 Apr 2012 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.org/blog/?p=589#comment-38542</guid>
		<description>I think this is one of the most significant information for me. And i am glad reading your article. But want to remark on some general things, The website style is ideal, the articles is really excellent : D. Good job, cheers</description>
		<content:encoded><![CDATA[<p>I think this is one of the most significant information for me. And i am glad reading your article. But want to remark on some general things, The website style is ideal, the articles is really excellent : D. Good job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Modern and Historic Weather Data, IEDRO Shows Small Island Nations Ways to Increase Their Knowledge of Vegetation and Rainfall Applications by Misogyny</title>
		<link>http://iedro.com/blog/articles/preventing-famine/using-modern-and-historic-weather-data-iedro-shows-small-island-nations-ways-to-increase-their-knowledge-of-vegetation-and-rainfall-applications/comment-page-1#comment-38423</link>
		<dc:creator>Misogyny</dc:creator>
		<pubDate>Tue, 03 Apr 2012 02:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.com/blog/?p=1502#comment-38423</guid>
		<description>Excellent article. I absolutely love this website. Keep it up!</description>
		<content:encoded><![CDATA[<p>Excellent article. I absolutely love this website. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paleoclimatologists by 24 inch monitor for photographers</title>
		<link>http://iedro.com/blog/articles/paleoclimatologists/comment-page-1#comment-38125</link>
		<dc:creator>24 inch monitor for photographers</dc:creator>
		<pubDate>Sat, 31 Mar 2012 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.org/blog/?p=419#comment-38125</guid>
		<description>This article is really nicely researched. I believe this content is useful information and facts which you have written within a unique way. You?ˉve represented your views in an fascinating, engaging way that helps make your readers consider.</description>
		<content:encoded><![CDATA[<p>This article is really nicely researched. I believe this content is useful information and facts which you have written within a unique way. You?ˉve represented your views in an fascinating, engaging way that helps make your readers consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Medieval Climate Anomaly by simple</title>
		<link>http://iedro.com/blog/articles/the-medieval-climate-anomaly/comment-page-1#comment-37302</link>
		<dc:creator>simple</dc:creator>
		<pubDate>Tue, 27 Mar 2012 13:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.com/blog/?p=1658#comment-37302</guid>
		<description>You have brought up some good ideas. I like the title you chose too, Medieval Climatic Anamaly &#124; International Environmental Data Rescue Organization</description>
		<content:encoded><![CDATA[<p>You have brought up some good ideas. I like the title you chose too, Medieval Climatic Anamaly | International Environmental Data Rescue Organization</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 1: A Pleasant Atmosphere by Shawnee Pleasanton</title>
		<link>http://iedro.com/blog/articles/a-pleasant-atmosphere-part-1/comment-page-1#comment-37230</link>
		<dc:creator>Shawnee Pleasanton</dc:creator>
		<pubDate>Tue, 27 Mar 2012 07:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.com/blog/?p=1697#comment-37230</guid>
		<description>I blog frequently and I genuinely appreciate your information. The article has really peaked my interest. I&#039;m going to book mark your blog and keep checking for new information about once per week. I opted in for your RSS feed too.</description>
		<content:encoded><![CDATA[<p>I blog frequently and I genuinely appreciate your information. The article has really peaked my interest. I&#8217;m going to book mark your blog and keep checking for new information about once per week. I opted in for your RSS feed too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Conference on Reanalyses by Luciana Reniernon</title>
		<link>http://iedro.com/blog/announcements/international-conference-on-reanalyses/comment-page-1#comment-37158</link>
		<dc:creator>Luciana Reniernon</dc:creator>
		<pubDate>Tue, 27 Mar 2012 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.com/blog/?p=1567#comment-37158</guid>
		<description>&lt;a href=&quot;http://howmanycaloriesina.areavoices.com/2012/01/14/how-many-calories-in-a-grapefruit-nutrition-food-regimen&quot; rel=&quot;nofollow&quot;&gt;how many calories in a grapefruit juice&lt;/a&gt;, Appreciating the time and energy you put into your blog and detailed information you offer. It&#039;s nice to come across a blog every once in a while that isn&#039;t the same out of date rehashed material. Wonderful read! I&#039;ve bookmarked your site and I&#039;m adding your RSS feeds to my Google account.</description>
		<content:encoded><![CDATA[<p><a href="http://howmanycaloriesina.areavoices.com/2012/01/14/how-many-calories-in-a-grapefruit-nutrition-food-regimen" rel="nofollow">how many calories in a grapefruit juice</a>, Appreciating the time and energy you put into your blog and detailed information you offer. It&#8217;s nice to come across a blog every once in a while that isn&#8217;t the same out of date rehashed material. Wonderful read! I&#8217;ve bookmarked your site and I&#8217;m adding your RSS feeds to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answer to Stossel by cancer</title>
		<link>http://iedro.com/blog/articles/answer-to-stossel/comment-page-1#comment-36869</link>
		<dc:creator>cancer</dc:creator>
		<pubDate>Sun, 25 Mar 2012 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.org/blog/?p=467#comment-36869</guid>
		<description>Great title, Answer to Stossel &#124; International Environmental Data Rescue Organization, I could not resist commenting. Very well written! Just thought I needed to thank you for your hard work.</description>
		<content:encoded><![CDATA[<p>Great title, Answer to Stossel | International Environmental Data Rescue Organization, I could not resist commenting. Very well written! Just thought I needed to thank you for your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farming Single Largest Contributor to Global Warming by Ambrose Asante</title>
		<link>http://iedro.com/blog/articles/farming-single-largest-contributor-to-global-warming/comment-page-1#comment-34814</link>
		<dc:creator>Ambrose Asante</dc:creator>
		<pubDate>Sat, 10 Mar 2012 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://iedro.com/blog/?p=1642#comment-34814</guid>
		<description>Outstanding information, I really can&#039;t thank you enough,I feel I can go out and take on the world. Much apperication for taking the time to write this blog.</description>
		<content:encoded><![CDATA[<p>Outstanding information, I really can&#8217;t thank you enough,I feel I can go out and take on the world. Much apperication for taking the time to write this blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

