<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Environmental Data Rescue Organization &#187; Featured</title>
	<atom:link href="http://iedro.com/blog/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://iedro.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Review of Pew Charitable Trust Reports: Climate Change 101</title>
		<link>http://iedro.com/blog/featured/review-of-pew-charitable-trust-reports-climate-change-101</link>
		<comments>http://iedro.com/blog/featured/review-of-pew-charitable-trust-reports-climate-change-101#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:08:02 +0000</pubDate>
		<dc:creator>Dot</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[IEDRO]]></category>
		<category><![CDATA[Pew Charitable Trust]]></category>

		<guid isPermaLink="false">http://iedro.org/blog/?p=1180</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iedro.com/blog/featured/review-of-pew-charitable-trust-reports-climate-change-101' addthis:title='Review of Pew Charitable Trust Reports: Climate Change 101 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Review of Pew Charitable Trust Reports: Climate Change 101 http://www.pewclimate.org/global-warming-basics/climate_change_101?utm_source=Pew+Center+on+Global+Climate+Change+newsletter+list&#038;utm_campaign=9e30f90c8b-Pew_Center_February_2011_newsletter&#038;utm_medium=email By Sara Avrams Climate Change 101 is a series of 10 brief reports on aspects of the threats posed by global climate change. Although each of the 10 chapters stands on its own merits, and...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://iedro.com/blog/featured/review-of-pew-charitable-trust-reports-climate-change-101' addthis:title='Review of Pew Charitable Trust Reports: Climate Change 101 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iedro.com/blog/featured/review-of-pew-charitable-trust-reports-climate-change-101' addthis:title='Review of Pew Charitable Trust Reports: Climate Change 101 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong>Review of Pew Charitable Trust Reports: Climate Change 101</strong></p>
<p>http://www.pewclimate.org/global-warming-basics/climate_change_101?utm_source=Pew+Center+on+Global+Climate+Change+newsletter+list&#038;utm_campaign=9e30f90c8b-Pew_Center_February_2011_newsletter&#038;utm_medium=email</p>
<p>By Sara Avrams</p>
<p><a href="http://iedro.org/blog/wp-content/uploads/2011/04/Climate-change-1011.jpg" class="lightbox" rel="gallery-1180"><img class="alignleft size-thumbnail wp-image-1221" style="margin: 5px;" title="Climate change 101" src="http://iedro.org/blog/wp-content/uploads/2011/04/Climate-change-1011-150x150.jpg" alt="" width="150" height="150" /></a>Climate Change 101 is a series of 10 brief reports on aspects of the threats posed by global climate change. Although each of the 10 chapters stands on its own merits, and can be downloaded individually, I recommend downloading the whole document. The reader will find it a gripping read.   Each chapter has an overview that neatly and clearly gives the reader a taste of what is to come. The forecasts are fast, furious and brutally honest.</p>
<p>Science and Impacts gives a gripping view of the effects of climate change from the scientist’s point of view. The science is easy to understand. Impacts are made in layman’s English with graphic aids, such as pictures, charts and graphs.</p>
<p>Adaptations logically explains how we may need to adapt as our world changes around us. This chapter addresses planning from a number of perspectives ranging from personal to global. The focus is positive and proactive.</p>
<p>Clearly, we got ourselves into this dilemma and we must get ourselves out of it. Technology and cooperation are the keys. Technological Solutions discusses the hardware of many available solutions; laying out those choices with beautiful clarity and simplicity.</p>
<p>The next several chapters: Business Solutions, International Action, Federal Action, State Action, and Local Action focus on the cooperative and governmental issues necessary to address the resolution and remediation of global climate change. These chapters focus on a very complex set of facts and information in a way that is easy to grasp.</p>
<p>I have only two criticisms of these reports. In one case, a comment was made that Texas emits twice the amount of GHGs as Spain. I immediately wondered, “How large is Texas compared to Spain?” (I looked it up. Texas is 269,000 sq. miles with a population of 25 million where Spain is 195,000 sq. miles with a population 45 million.) This comparison would have made for an interesting discussion.</p>
<p>Another comment was made that the earth’s temperature was rising by 1.5 degrees.  It would be helpful to explain how this number would affect the earth.</p>
<p>In summary, this is a fascinating booklet on global climate change suited for the general population. A good read for anyone interested in understanding facts and hearing the story told from a positive hopeful perspective.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://iedro.com/blog/featured/review-of-pew-charitable-trust-reports-climate-change-101' addthis:title='Review of Pew Charitable Trust Reports: Climate Change 101 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://iedro.com/blog/featured/review-of-pew-charitable-trust-reports-climate-change-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEDRO in the News</title>
		<link>http://iedro.com/blog/featured/iedro-in-the-news</link>
		<comments>http://iedro.com/blog/featured/iedro-in-the-news#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data rescue]]></category>
		<category><![CDATA[Frost Byte]]></category>
		<category><![CDATA[IEDRO]]></category>

		<guid isPermaLink="false">http://iedro.org/blog/?p=1138</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iedro.com/blog/featured/iedro-in-the-news' addthis:title='IEDRO in the News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Frost Byte, Volume 5, Issue 4 Posted on January 29, 2008 by rgbrocs Last week Allaina attended the AMS/ASLI annual conference in New Orleans. As you might imagine, much of the AMS talk was about hurricanes. The ASLI conference was not so focused on the weather...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://iedro.com/blog/featured/iedro-in-the-news' addthis:title='IEDRO in the News ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iedro.com/blog/featured/iedro-in-the-news' addthis:title='IEDRO in the News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h2><a title="Frost Byte, Volume 5, Issue 4" rel="bookmark" href="http://rgbrocs.wordpress.com/2008/01/29/frost-byte-volume-5-issue-4/">Frost Byte, Volume 5, Issue 4</a></h2>
<p>Posted on January 29, 2008 by rgbrocs</p>
<p><a href="http://iedro.org/blog/wp-content/uploads/2011/02/Rick-nice-pose.png" class="lightbox" rel="gallery-1138"><a href="http://iedro.org/blog/wp-content/uploads/2011/02/Rick-talking.jpg" class="lightbox" rel="gallery-1138"><img class="aligncenter size-medium wp-image-1235" title="Rick talking" src="http://iedro.org/blog/wp-content/uploads/2011/02/Rick-talking-248x300.jpg" alt="" width="248" height="300" /></a><br />
</a></p>
<p>Last week Allaina attended the AMS/ASLI annual conference in New Orleans. As you might imagine, much of the <a href="http://www.ametsoc.org/index.html">AMS</a> talk was about hurricanes. The <a href="http://aslionline.org/index.html">ASLI</a> conference was not so focused on the weather but more about the data about the weather and the role of libraries and data centers in managing and disseminating the data. The usual suspects were in attendance, librarians and data managers from Alaska, UCAR, NOAA, NASA, and other government associations and universities.</p>
<p>The Wednesday keynote address was “Divine Wind: the History and Science of Hurricanes” by Kerry Emmanuel. It was standing room only for his talk, which focused on historical aspects of hurricanes and also a bit of data collection. On Thursday, Allaina was part of a six person panel discussion titled “Discovery, Access, Preservation: Libraries’ Roles in Data Services.” It may have been more appropriate for a USO representative to have been a speaker, but given the 7 minute speaking time, there wasn’t much time to say all that we do at NSIDC.</p>
<p>In the Exhibit Hall, Allaina and Florence met Dr. Richard Crouthamel retired from NOAA and now executive director of the non-profit International Environmental Data Rescue Organization (<a href="http://www.iedro.com/">IEDRO</a>). He was wearing a t-shirt made by his granddaughter that said “Eat. Sleep. Rescue data.” Unfortunately, he didn’t have any for sale. IEDRO’s mission is to assist the scientific and educational communities by: locating and rescuing weather and other environmental data stored on perishable media; digitizing historical environmental data; ensuring the digitized data is available for operational and research applications to its host country as well as the international community of scientists.</p>
<p>Richard (Armstrong) and Allaina have been in contact with Dr. Crouthamel regarding a collection of about 1,000 historic glacier photographs. The collection of glass plates is currently stored at The Regional Museum in Maggiorino Borgatello, Puntas Arenas, Chile. He is attempting to negotiate the transfer of these images to NSIDC.</p>
<p>There are a couple of BAMS meeting issues, as well as IEDRO newsletters, in the library for anyone who might be interested.</p>
<p><strong>Source</strong></p>
<p><strong> </strong></p>
<p><a href="http://rgbrocs.wordpress.com/2008/01/29/frost-byte-volume-5-issue-4/">http://rgbrocs.wordpress.com/2008/01/29/frost-byte-volume-5-issue-4/</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://iedro.com/blog/featured/iedro-in-the-news' addthis:title='IEDRO in the News ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://iedro.com/blog/featured/iedro-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Environmental Events</title>
		<link>http://iedro.com/blog/featured/extreme-environmental-events</link>
		<comments>http://iedro.com/blog/featured/extreme-environmental-events#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:17:07 +0000</pubDate>
		<dc:creator>pennypaugh</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[extreme environmental events]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://iedro.org/blog/?p=752</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iedro.com/blog/featured/extreme-environmental-events' addthis:title='Extreme Environmental Events '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>European Science Foundation European Cooperation in Science and Technology High-Level Research Conference 13-17 December 2010 Selwyn College, Cambridge, United Kingdom Understanding the frequency and magnitude of extreme environmental events and their impacts is a critical aspect of climate prediction. This conference aims to bring together...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://iedro.com/blog/featured/extreme-environmental-events' addthis:title='Extreme Environmental Events ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iedro.com/blog/featured/extreme-environmental-events' addthis:title='Extreme Environmental Events '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong>European Science</strong><a href="http://iedro.org/blog/wp-content/uploads/2010/10/High-Level-Research-Conference.jpg" class="lightbox" rel="gallery-752"><img class="alignleft  size-full wp-image-754" style="margin: 5px;" title="High Level Research Conference" src="http://iedro.org/blog/wp-content/uploads/2010/10/High-Level-Research-Conference.jpg" alt="" width="250" height="250" /></a><strong> Foundation European Cooperation in Science and Technology High-Level Research Conference</strong></p>
<p><strong>13-17 December 2010 </strong></p>
<p><strong>Selwyn College, Cambridge, United Kingdom</strong></p>
<p>Understanding the frequency and magnitude of extreme environmental events and their impacts is a critical aspect of climate prediction. This conference aims to bring together an inter-disciplinary group including statisticians, climate modellers, meteorologists, and other environmental scientists to focus on extreme events and the uncertainties inherent in their understanding.</p>
<p>To learn more visit:</p>
<p><a href="http://www.esf.org/index.php?id=7048">http://www.esf.org/index.php?id=7048</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://iedro.com/blog/featured/extreme-environmental-events' addthis:title='Extreme Environmental Events ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://iedro.com/blog/featured/extreme-environmental-events/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

